<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The San Jose Sharks Blog &#187; Playoffs</title>
	<atom:link href="http://sjsharksblog.com/category/playoffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://sjsharksblog.com</link>
	<description>The Sharks from a kid&#039;s perspective...</description>
	<lastBuildDate>Sun, 22 May 2011 02:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sharks Hold On To Lead For First Win Of Series</title>
		<link>http://sjsharksblog.com/game-summary/sharks-hold-on-to-lead-for-first-win-of-series/</link>
		<comments>http://sjsharksblog.com/game-summary/sharks-hold-on-to-lead-for-first-win-of-series/#comments</comments>
		<pubDate>Sun, 22 May 2011 02:49:47 +0000</pubDate>
		<dc:creator>kellen</dc:creator>
				<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://sjsharksblog.com/?p=867</guid>
		<description><![CDATA[After losing two strait, the Sharks decided that they weren&#8217;t going to lose another game. They jumped out to an early 3-0 lead at the end of the first. The score stayed that way through the second also. At this point it seemed fairly easy for the Sharks but, of course, nothing important in life [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://farm6.static.flickr.com/5299/5526606659_2011e679c9.jpg" alt="" /></p>
<p>After losing two strait, the Sharks decided that they weren&#8217;t going to lose another game. They jumped out to an early 3-0 lead at the end of the first. The score stayed that way through the second also. At this point it seemed fairly easy for the Sharks but, of course, nothing important in life comes easy. Just after a minute into the period, the Canucks scored. But even after this the Sharks still seemed like they would win, especially since the Sharks scored a powerplay goal just five minutes after the Canucks scored, giving the Sharks their three goal lead back. And as the game progressed the Sharks seemed more and more likely to win. But 11 minutes into the third things took a turn for the worse when Jamie McGinn took a five minute major and a game misconduct for boarding*, his second game misconduct of the 2011 playoffs.</p>
<p>That means that the Canucks got five minutes to score as many goals as they could in five minutes and they still wouldn&#8217;t lose their powerplay. In those five minutes the Canucks scored two goals making the score 4-3. Luckily the Sharks were able to fight off the surging Canucks to win the game 4-3.</p>
<p>* Today the NHL reviewed McGinn&#8217;s hit and didn&#8217;t give him any further discipline.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjsharksblog.com/game-summary/sharks-hold-on-to-lead-for-first-win-of-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2nd Round Set</title>
		<link>http://sjsharksblog.com/playoffs/2nd-round-set/</link>
		<comments>http://sjsharksblog.com/playoffs/2nd-round-set/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 05:08:48 +0000</pubDate>
		<dc:creator>kellen</dc:creator>
				<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://sjsharksblog.com/?p=857</guid>
		<description><![CDATA[&#160; The 2nd round of the NHL playoffs was set tonight after the 4th game 7 in two days was ended. Here are the second round matchups: Western Conference:                                                          [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&nbsp;</p>
<p><img src="http://sportspolice.com/wp-content/uploads/2011/03/NHL-Playoffs-Logo.jpg" alt="http://sportspolice.com/wp-content/uploads/2011/03/NHL-Playoffs-Logo.jpg" width="448" height="236" /></p>
<p>The 2nd round of the NHL playoffs was set tonight after the 4th game 7 in two days was ended. Here are the second round matchups:</p>
<p style="text-align: right;">Western Conference:                                                                                Eastern Conference:</p>
<p style="text-align: right;">Seed 1 Canucks vs Seed 5 Predators                     Seed 1 Capitals vs Seed 5 Lightning</p>
<p style="text-align: right;">Seed 2 Sharks vs Seed 3 Red Wings                                Seed 2 Flyers vs Seed 3 Bruins</p>
<p style="text-align: left;">For the second year in a row the 2nd round seeding has a pattern. Last year the two conferences had no seeds that matched, but this year it is the opposite. This year the seedings for the two conferences are the same for both conferences.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjsharksblog.com/playoffs/2nd-round-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks To Play Wings</title>
		<link>http://sjsharksblog.com/playoffs/sharks-to-play-wings/</link>
		<comments>http://sjsharksblog.com/playoffs/sharks-to-play-wings/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 04:49:31 +0000</pubDate>
		<dc:creator>kellen</dc:creator>
				<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://sjsharksblog.com/?p=855</guid>
		<description><![CDATA[With their overtime win, the Canucks finished round 1 for the Western Conference. The 2nd seeded Sharks are going to play the 3rd seeded Red Wings. It is going to be the Pacific Division Champion vs the    Champion. It is a chance for Detroit to get revenge on the Sharks who knocked them out [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img style="cursor: -moz-zoom-in;" src="http://cache3.asset-cache.net/xc/98772521.jpg?v=1&amp;c=IWSAsset&amp;k=2&amp;d=77BFBA49EF878921A343B2C87A49D8F5F6576F68AE8899DA2D20352A25F46BBAFF7D1BAD7AB865C1E30A760B0D811297" alt="http://cache3.asset-cache.net/xc/98772521.jpg?v=1&amp;c=IWSAsset&amp;k=2&amp;d=77BFBA49EF878921A343B2C87A49D8F5F6576F68AE8899DA2D20352A25F46BBAFF7D1BAD7AB865C1E30A760B0D811297" width="407" height="499" /></p>
<p>With their overtime win, the Canucks finished round 1 for the Western Conference. The 2nd seeded Sharks are going to play the 3rd seeded Red Wings. It is going to be the Pacific Division Champion vs the    Champion. It is a chance for Detroit to get revenge on the Sharks who knocked them out in the 2nd round last year. Let&#8217;s hope Pavelski can produce as big of a series as he had last year against the Red Wings.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjsharksblog.com/playoffs/sharks-to-play-wings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks Only Team Left In California</title>
		<link>http://sjsharksblog.com/game-summary/sharks-only-team-left-in-california/</link>
		<comments>http://sjsharksblog.com/game-summary/sharks-only-team-left-in-california/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 04:25:55 +0000</pubDate>
		<dc:creator>kellen</dc:creator>
				<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://sjsharksblog.com/?p=839</guid>
		<description><![CDATA[Game 6 was an important game for the Sharks series. They went into the game with a 3-2 lead on the Kings and a chance to be the only NHL team remaining from California. And they capitalized on that opportunity and are now advancing to the second round to play either the Blackhawks or Red [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://answers.bettor.com/images/Articles/thumbs/extralarge/San-Joses-Joe-Thornton-scores-in-over-time,-eliminating-Los-Angeles-Kings-in-Game-Six-NHL-Update-64526.jpg" alt="http://answers.bettor.com/images/Articles/thumbs/extralarge/San-Joses-Joe-Thornton-scores-in-over-time,-eliminating-Los-Angeles-Kings-in-Game-Six-NHL-Update-64526.jpg" width="514" height="312" /></p>
<p>Game 6 was an important game for the Sharks series. They went into the game with a 3-2 lead on the Kings and a chance to be the only NHL team remaining from California. And they capitalized on that opportunity and are now advancing to the second round to play either the Blackhawks or Red Wings, which is dependent on the outcome of the Vancouver vs Chicago series. That series is playing in a game 7  tonight.</p>
<p>The Sharks won their series in overtime at the Staples Center in L.A. Joe Thornton scored the series winning goal right after killing a five minute major that was called on Jamie McGinn  The Sharks last season beat the Avalanche in game 6 of the first round at the Pepsi Center only one day before the Sharks win last night.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sjsharksblog.com/game-summary/sharks-only-team-left-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoff Update</title>
		<link>http://sjsharksblog.com/playoffs/playoff-update/</link>
		<comments>http://sjsharksblog.com/playoffs/playoff-update/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 19:02:52 +0000</pubDate>
		<dc:creator>kellen</dc:creator>
				<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://sjsharksblog.com/?p=812</guid>
		<description><![CDATA[As the end of the season draws near, the Sharks really have to fight for the Pacific Division title, and fight for a playoff spot. They only have 7 games left in the season and all 7 of those games are inner division. Each team in the Pacific plays each team at least once before [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.hockeyworldblog.com/wp-content/uploads/2009/10/Pacific-Division.jpg" alt="http://www.hockeyworldblog.com/wp-content/uploads/2009/10/Pacific-Division.jpg" /></p>
<p>As the end of the season draws near, the Sharks really have to fight for the Pacific Division title, and fight for a playoff spot. They only have 7 games left in the season and all 7 of those games are inner division. Each team in the Pacific plays each team at least once before the season is over. The Sharks play the Coyotes 3 more times, two of which are the last two of the season. The Coyotes are only two points behind the Sharks in the standings.</p>
<p>There are only 9 points separating the top of the Pacific Division (Sharks) from the bottom of the Division (Stars). There are also only 8 points from the Sharks, who are 3rd in the West, and 8th place in West, the Ducks, who the Sharks play 2 more times.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjsharksblog.com/playoffs/playoff-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks Down 3-0</title>
		<link>http://sjsharksblog.com/playoffs/sharks-down-3-0/</link>
		<comments>http://sjsharksblog.com/playoffs/sharks-down-3-0/#comments</comments>
		<pubDate>Sat, 22 May 2010 05:08:57 +0000</pubDate>
		<dc:creator>kellen</dc:creator>
				<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://sjsharksblog.whiteoaksblog.com/?p=667</guid>
		<description><![CDATA[The Sharks are now down 3-0 to the Blackhawks. They will have to win all of the next four games in order to win the series. The Flyers did the exact same thing last round. But the Blackhawks are playing better than the Bruins are. The Sharks have gotten themselves into a very deep hole [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://sjsharksblog.whiteoaksblog.com/wp-content/uploads/2010/05/Malhotra-Crashing-into-the-Net.jpg"><img class="aligncenter size-full wp-image-668" title="Malhotra Crashing into the Net" src="http://sjsharksblog.whiteoaksblog.com/wp-content/uploads/2010/05/Malhotra-Crashing-into-the-Net.jpg" alt="" width="512" height="377" /></a></p>
<p>The Sharks are now down 3-0 to the Blackhawks. They will have to win all of the next four games in order to win the series. The Flyers did the exact same thing last round. But the Blackhawks are playing better than the Bruins are. The Sharks have gotten themselves into a very deep hole that I don&#8217;t think they will be able to get themselves out of. The next game is in Chicago at 12pm on Sunday. The only thing that we can possibly hope for is a game seven in San Jose. Go Sharks!</p>
]]></content:encoded>
			<wfw:commentRss>http://sjsharksblog.com/playoffs/sharks-down-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks Down By Two</title>
		<link>http://sjsharksblog.com/playoffs/sharks-down-by-two/</link>
		<comments>http://sjsharksblog.com/playoffs/sharks-down-by-two/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:20:15 +0000</pubDate>
		<dc:creator>kellen</dc:creator>
				<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://sjsharksblog.whiteoaksblog.com/?p=640</guid>
		<description><![CDATA[With their loss last night, the Sharks are down 2-0 to the Blackhawks. They will have to win in the Blackhawks Arena at least once just to stay alive in this series. The Sharks will also have to win 4 of the next 5 games in the series in order to advance to the Cup [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://sjsharksblog.whiteoaksblog.com/wp-content/uploads/2010/05/Scott-Nichol-Diving-Poke-Check.jpg"><img class="aligncenter size-full wp-image-662" title="Scott Nichol Diving Poke Check" src="http://sjsharksblog.whiteoaksblog.com/wp-content/uploads/2010/05/Scott-Nichol-Diving-Poke-Check.jpg" alt="" width="594" height="424" /></a></p>
<p>With their loss last night, the Sharks are down 2-0 to the Blackhawks. They will have to win in the Blackhawks Arena at least once just to stay alive in this series. The Sharks will also have to win 4 of the next 5 games in the series in order to advance to the Cup Finals. The Blackhawks only have to win 2 of the next 5 to advace. The Sharks will have to come out fast and put a lot of pressure on the Blackhawks right off the start in order to get control of the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjsharksblog.com/playoffs/sharks-down-by-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks v. Blackhawks</title>
		<link>http://sjsharksblog.com/playoffs/sharks-v-blackhawks/</link>
		<comments>http://sjsharksblog.com/playoffs/sharks-v-blackhawks/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:36:00 +0000</pubDate>
		<dc:creator>kellen</dc:creator>
				<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://sjsharksblog.whiteoaksblog.com/?p=629</guid>
		<description><![CDATA[The Blackhawks beat the Canucks in game six. They will face-off against the Sharks on Sunday at 12:00pm in San Jose. The rest of the schedule will be announced asap. The winner of this series will go on to the Stanley Cup Finals against either the Flyers or the Canadiens. * Fun fact: The third [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://sjsharksblog.whiteoaksblog.com/wp-content/uploads/2010/05/44418_sharks_flames_hockey.jpg"><img class="aligncenter size-full wp-image-630" title="44418_sharks_flames_hockey" src="http://sjsharksblog.whiteoaksblog.com/wp-content/uploads/2010/05/44418_sharks_flames_hockey.jpg" alt="" width="450" height="299" /></a></p>
<p>The Blackhawks beat the Canucks in game six. They will face-off against the Sharks on Sunday at 12:00pm in San Jose. The rest of the schedule will be announced asap. The winner of this series will go on to the Stanley Cup Finals against either the Flyers or the Canadiens.</p>
<p>* Fun fact: The third round standings have a pattern just like the second round. In the West the top two seeds are playing each other and in the East the bottom two seeds are playing each other.</p>
<p>West: 1,2</p>
<p>East: 7,8</p>
]]></content:encoded>
			<wfw:commentRss>http://sjsharksblog.com/playoffs/sharks-v-blackhawks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winner to Play Sharks</title>
		<link>http://sjsharksblog.com/playoffs/winner-to-play-sharks/</link>
		<comments>http://sjsharksblog.com/playoffs/winner-to-play-sharks/#comments</comments>
		<pubDate>Sun, 09 May 2010 22:09:19 +0000</pubDate>
		<dc:creator>kellen</dc:creator>
				<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://sjsharksblog.whiteoaksblog.com/?p=618</guid>
		<description><![CDATA[The winner of the Blackhawks and Canucks series will play the Sharks in the Western Conference Finals. As of right now, the Blackhawks are ahead of the series in 3-1. They faceoff at 8:00PM Eastern Time. If the second-seeded Blackhawks beat the third-seeded Canucks they will move on. It is do or die for the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://sjsharksblog.whiteoaksblog.com/wp-content/uploads/2010/05/Fraizer-McClaren.jpg"><img class="aligncenter size-full wp-image-619" title="Fraizer McClaren" src="http://sjsharksblog.whiteoaksblog.com/wp-content/uploads/2010/05/Fraizer-McClaren.jpg" alt="" width="594" height="422" /></a></p>
<p style="text-align: left;">The winner of the Blackhawks and Canucks series will play the Sharks in the Western Conference Finals. As of right now, the Blackhawks are ahead of the series in 3-1. They faceoff at 8:00PM Eastern Time. If the second-seeded Blackhawks beat the third-seeded Canucks they will move on. It is do or die for the Canucks.</p>
<p style="text-align: left;">Interesting Fact: Look at the seeds for the two conferences.</p>
<p style="text-align: left;">Western: 1,2,3,5</p>
<p style="text-align: left;">Eastern: 4,6,7,8</p>
<p style="text-align: left;">The two conferences don&#8217;t have the same seed number left in the playoffs. Also if you put the seeds in numerical order they go 1-8 without missing a number!</p>
]]></content:encoded>
			<wfw:commentRss>http://sjsharksblog.com/playoffs/winner-to-play-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks Advance To Third Round</title>
		<link>http://sjsharksblog.com/playoffs/sharks-advance-to-third-round/</link>
		<comments>http://sjsharksblog.com/playoffs/sharks-advance-to-third-round/#comments</comments>
		<pubDate>Sun, 09 May 2010 04:59:10 +0000</pubDate>
		<dc:creator>kellen</dc:creator>
				<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://sjsharksblog.whiteoaksblog.com/?p=614</guid>
		<description><![CDATA[The Sharks have advanced to the third round of the playoffs. The Sharks have only been to the third round only once, in 2004. They will play the winner of the Chicago and Vancouver series.  Chicago is currently winning the series 3-1.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://sjsharksblog.whiteoaksblog.com/wp-content/uploads/2010/05/Nabby.jpg"><img class="aligncenter size-full wp-image-616" title="Nabby" src="http://sjsharksblog.whiteoaksblog.com/wp-content/uploads/2010/05/Nabby.jpg" alt="" width="594" height="421" /></a></p>
<p>The Sharks have advanced to the third round of the playoffs. The Sharks have only been to the third round only once, in 2004. They will play the winner of the Chicago and Vancouver series.  Chicago is currently winning the series 3-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjsharksblog.com/playoffs/sharks-advance-to-third-round/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

